Size chart
The following size chart is based on standard European measurements, obtained by measuring body dimensions in centimeters, and is purely indicative, as the fit may vary depending on the cut and design of the garment. However, each MADRESPERA creation is designed with flexible sizing patterns, in order to easily adapt each piece to the needs of our little customers.
| SIZE | HEIGHT (cm) |
CHEST (cm) |
WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|
| 6-9 months | 68 - 74 | 43 - 45 | 44 | 49 - 51 |
| 9-12 months | 74 - 80 | 45 - 47 | 45 | 51 - 53 |
| 12-18 months | 80 - 86 | 47 - 49 | 46 | 53 - 55 |
| 18-24 months | 86 - 92 | 49 - 51 | 47 - 49 | 55 - 57 |
| 1/1-2 | 80 - 88 | 49 - 51 | 47 - 49 | 55 - 57 |
| 2/2-3 | 89 - 95 | 51 - 53 | 49 - 51 | 57 - 59 |
| 3/3-4 | 95 - 101 | 53 - 55 | 51 - 53 | 59 - 61 |
| 4/4-5 | 101 - 107 | 55 - 57 | 54 - 55 | 61 - 63 |
| 5/5-6 | 107 - 113 | 57 - 59 | 55 - 56 | 63 - 65 |
| 6/6-7 | 113 - 119 | 59 - 61 | 55 - 57 | 65 - 67 |
| 7/7-8 | 119 - 125 | 61 - 63 | 57 - 59 | 67 - 69 |
| 8/8-9 | 125 - 131 | 63 - 65 | 59 - 61 | 69 - 71 |
| 9/9-10 | 131 - 137 | 65 - 67 | 61 - 63 | 71 - 73 |
| 10/10-11 | 138 - 146 | 68 - 71 | 63 - 66 | 74 - 75 |
| 11/11-12 | 146 - 148 | 72 - 74 | 66 - 68 | 75 -77 |
| 12/12-13 | 148 - 156 | 75 - 77 | 68 -70 | 77 - 79 |
| 13/13-14 | 157 - 160 | 78 - 81 | 70 -72 | 80 - 82 |
| 14/14-15 | 160 - 163 | 82 - 84 | 72 - 74 |
82 - 84 |
| 16/15-16 | 163 - 169 | 84 - 88 | 76 -78 | 84 - 88 |
